Indoor season 2019/2020 |
|
|
|
Members handicaps (Compound) |
|
|
|
| Handicap | Achieved | Updated |
Tony Cooper | 32 | 06/07/2019 | 09/07/2019 |
Outdoor season 2019 |
|
|
|
Members handicaps (Compound) |
|
|
|
| Handicap | Achieved | Updated |
Rhys Harper | 9 | 21/07/2019 | 09/09/2019 |
Rhona Noden | 15 | 15/08/2019 | 09/09/2019 |
Roger Moore | 16 | 18/05/2019 | 22/07/2019 |
Huw Harper | 26 | 01/01/2019 | 22/07/2019 |
Gwyn Mitchell | 35 | 21/07/2019 | 09/09/2019 |
Paul Williams | 38 | 15/08/2019 | 09/09/2019 |
Joy Williams | 45 | 14/05/2019 | 09/09/2019 |
|
|
|
|
Members handicaps (Recurve) |
|
|
|
| Handicap | Achieved | Updated |
Faith Ward | 71 | 15/08/2019 | 09/09/2019 |
Indoor season 2018/2019 |
|
|
|
Members handicaps (Compound) |
|
|
|
| Handicap | Achieved | Updated |
Huw Harper | 13 | 03/09/2018 | 08/09/2018 |
Rhona Noden | 22 | 29/09/2018 | 03/10/2018 |
Peter Atherton | 23 | 01/07/2018 | 03/10/2018 |
Paul Williams | 46 | 29/09/2018 | 03/10/2018 |
|
|
|
|
Members handicaps (Recurve) |
|
|
|
| Handicap | Achieved | Updated |
Charlie Cornes | 37 | 29/09/2018 | 03/10/2018 |
Outdoor season 2018 |
|
|
|
Members handicaps (Compound) |
|
|
|
| Handicap | Achieved | Updated |
Rhys Harper | 12 | 01/01/2018 | 11/02/2018 |
Roger Moore | 25 | 05/08/2018 | 05/08/2018 |
Rhona Noden | 26 | 06/05/2018 | 02/06/2018 |
Huw Harper | 26 | 22/09/2018 | 07/10/2018 |
|
|
|
|
Members handicaps (Recurve) |
|
|
|
| Handicap | Achieved | Updated |
George Walker | 23 | 01/01/2018 | 02/06/2018 |
Jacci Alexander | 36 | 01/01/2018 | 08/05/2018 |
Sue Wolfendale | 38 | 13/05/2018 | 14/05/2018 |
Paul Langstone | 46 | 01/01/2018 | 02/06/2018 |
Personal bests |
|
|
|
Personal bests (Recurve & Compound) |
|
|
|
| Round | Date | Score |
|
|
|
|
Aderyn Lloyd | Short Junior Western | 28/03/2016 | 720 |
(Recurve) | Short Junior Windsor | 10/07/2016 | 613 |
| Short Junior National | 25/09/2016 | 326 |
| Portsmouth | 21/02/2016 | 263 |
| WA 25m | 19/02/2017 | 107 |
|
|
|
|
Charlie Cornes | Double WA 25m | 07/02/2018 | 957 |
(Recurve) | Western | 20/05/2018 | 625 |
| Stafford | 19/03/2018 | 604 |
| Portsmouth | 29/09/2018 | 552 |
| WA720 70m | 29/06/2019 | 549 |
| WA 25m | 17/11/2018 | 518 |
| WA 18m | 21/01/2019 | 501 |
| Warwick | 14/05/2019 | 360 |
| Worcester | 24/04/2018 | 271 |
| Bray II | 15/04/2019 | 269 |
|
|
|
|
Chris Hughes (Compound) | Portsmouth | 21/04/2018 | 511 |
|
|
|
|
Faith Ward | Metric V | 30/06/2019 | 734 |
(Recurve) | Western | 15/08/2019 | 441 |
| Short Junior National | 21/07/2019 | 234 |
| Junior Warwick | 14/05/2019 | 172 |
|
|
|
|
George Holmes-Langstone | Western | 21/05/2017 | 636 |
(Recurve) | Portsmouth | 21/11/2015 | 502 |
| National | 07/08/2016 | 382 |
| WA 25m | 19/02/2017 | 333 |
| Worcester | 27/03/2016 | 226 |
|
|
|
|
George Walker | WA 1440 Gents | 03/07/2016 | 1231 |
(Recurve) | Double WA 25m | 07/02/2018 | 1096 |
| York | 19/06/2016 | 986 |
| Windsor | 09/07/2016 | 940 |
| Western | 29/05/2016 | 840 |
| Stafford | 02/01/2017 | 674 |
| WA 70m | 03/04/2016 | 605 |
| Double Worcester | 28/03/2016 | 586 |
| Portsmouth | 26/02/2017 | 582 |
| WA 18m | 20/01/2017 | 575 |
| WA 25m | 15/01/2017 | 567 |
|
|
|
|
Gwyn Mitchell | Junior National | 21/07/2019 | 626 |
(Compound) | WA720 50m 80cm | 29/06/2019 | 566 |
| Portsmouth | 03/11/2018 | 561 |
| Warwick | 14/05/2019 | 372 |
| Bray II | 15/04/2019 | 263 |
|
|
|
|
Helen Atherton | Portsmouth | 29/10/2018 | 540 |
(Compound) | WA 18m | 07/01/2019 | 513 |
|
|
|
|
Huw Harper | WA 1440 Gents | 01/07/2018 | 1210 |
(Compound) | WA Combined (triple f | 10/02/2019 | 1066 |
| York | 29/04/2018 | 1020 |
| Western | 20/05/2018 | 800 |
| Stafford | 03/09/2018 | 677 |
| National | 22/09/2018 | 625 |
| Short National | 17/02/2019 | 618 |
| WA720 50m 80cm | 11/08/2018 | 600 |
| Portsmouth | 24/09/2018 | 565 |
| Portsmouth (Triple fac | 19/11/2018 | 564 |
| Double Worcester | 22/04/2018 | 563 |
| WA 25m (Triple face) | 12/11/2018 | 553 |
| WA 18m (Triple face) | 01/12/2018 | 552 |
| WA 25m | 08/10/2018 | 547 |
| WA 18m | 12/01/2019 | 535 |
| Warwick | 14/05/2019 | 410 |
| Worcester | 07/04/2019 | 295 |
| Worcester (5 spot) | 09/03/2019 | 287 |
| Bray II | 15/04/2019 | 264 |
|
|
|
|
Huw Harper | WA 1440 Gents | 13/08/2017 | 857 |
(Recurve) | Hereford | 30/07/2017 | 795 |
| Windsor | 09/07/2017 | 718 |
| WA 70m | 04/09/2017 | 654 |
| York | 06/08/2017 | 652 |
| Western | 21/05/2017 | 639 |
| Short Western | 15/05/2016 | 574 |
| Bristol I | 16/07/2016 | 554 |
| Portsmouth | 03/12/2017 | 544 |
| Stafford | 15/10/2016 | 532 |
| WA 25m | 14/01/2017 | 472 |
| WA 18m | 29/10/2017 | 457 |
| National | 19/09/2017 | 452 |
| Double Worcester | 30/03/2016 | 312 |
|
|
|
|
Ian Lloyd | Double Portsmouth | 26/02/2017 | 970 |
(Recurve) | Double WA 25m | 07/02/2018 | 954 |
| Hereford | 30/07/2017 | 914 |
| WA 1440 Gents | 25/06/2017 | 887 |
| Windsor | 09/07/2017 | 778 |
| Western | 28/03/2016 | 595 |
| Stafford | 27/05/2017 | 583 |
| Portsmouth | 09/01/2016 | 539 |
| WA 25m | 07/02/2017 | 488 |
| WA 70m | 22/07/2016 | 479 |
| WA 18m | 29/10/2017 | 443 |
|
|
|
|
Idris Carney | WA 18m | 29/10/2017 | 325 |
(Recurve) | WA25m | 19/02/2017 | 311 |
|
|
|
|
Jane Cooper | Portsmouth | 17/03/2018 | 454 |
(Recurve) | WA 25m | 05/11/2018 | 356 |
| Worcester | 08/04/2019 | 203 |
| Bray II | 15/04/2019 | 179 |
|
|
|
|
Joy Williams | Bristol III | 21/04/2019 | 1103 |
(Compound) | Western | 15/08/2019 | 684 |
| Stafford | 10/03/2018 | 585 |
| Short National | 17/02/2019 | 576 |
| Portsmouth | 25/11/2018 | 542 |
| Portsmouth (Triple fac | 19/01/2019 | 535 |
| WA 18m | 12/01/2019 | 498 |
| WA 25m (Triple face) | 28/01/2018 | 418 |
| Warwick | 14/05/2019 | 309 |
| Worcester (5 spot) | 18/03/2019 | 253 |
| Bray II | 15/04/2019 | 232 |
|
|
|
|
Joy Williams | Double Portsmouth | 26/02/2017 | 837 |
(Recurve) | Windsor | 10/07/2016 | 623 |
| Stafford | 07/05/2016 | 616 |
| Short Western | 15/05/2016 | 548 |
| Portsmouth | 05/12/2016 | 498 |
| WA 25m | 19/02/2017 | 424 |
| Worcester | 20/03/2016 | 215 |
|
|
|
|
Kev Bowyer | Portsmouth | 29/09/2018 | 457 |
(Recurve) | WA 18m | 12/01/2019 | 421 |
|
|
|
|
Martin Gibson | WA 1440 Gents | 17/09/2016 | 906 |
(Recurve) | Hereford | 30/07/2017 | 883 |
| Windsor | 10/07/2016 | 782 |
| Western | 29/05/2017 | 712 |
| Portsmouth | 19/12/2015 | 534 |
| Double Portsmouth | 26/02/2017 | 451 |
|
|
|
|
Michelle Bruce (Barebow) | WA 18m | 14/01/2018 | 326 |
|
|
|
|
Michelle Bruce | Double WA 25m | 07/02/2018 | 840 |
(Recurve) | Bristol II | 30/07/2017 | 691 |
| Windsor | 09/07/2017 | 613 |
| WA 1440 Ladies | 02/07/2017 | 586 |
| Stafford | 24/03/2018 | 491 |
| Western | 29/05/2017 | 466 |
| Portsmouth | 18/03/2018 | 465 |
| WA 25m | 07/02/2018 | 424 |
| WA 18m | 29/10/2017 | 377 |
| Worcester | 22/04/2018 | 238 |
|
|
|
|
Natassia Moore (Compound) | Metric IV | 30/06/2019 | 936 |
|
|
|
|
Nathan Walsh (Recurve) | Portsmouth | 28/01/2017 | 370 |
|
|
|
|
Nicola Phillips | Double Portsmouth | 26/02/2017 | 888 |
(Recurve) | Portsmouth | 08/10/2016 | 508 |
| Western | 29/05/2017 | 426 |
| WA 25m | 19/02/2017 | 394 |
|
|
|
|
Paul Langstone | Stafford | 06/10/2018 | 664 |
(Compound) | WA720 50m 80cm | 24/06/2018 | 582 |
| Portsmouth | 29/09/2018 | 562 |
| Portsmouth (Triple fac | 03/03/2018 | 561 |
| WA 18m (Triple face) | 01/12/2018 | 554 |
| WA 25m (Triple face) | 03/11/2018 | 544 |
| WA 25m | 27/10/2018 | 537 |
| Worcester (5 spot) | 23/02/2019 | 297 |
|
|
|
|
Paul Langstone | Hereford | 30/07/2017 | 831 |
(Recurve) | Western | 17/07/2016 | 718 |
| Stafford | 19/03/2016 | 633 |
| Portsmouth | 17/01/2016 | 554 |
| WA 18m | 14/01/2018 | 515 |
| WA 25m | 27/01/2018 | 512 |
| Short Metric | 05/04/2016 | 505 |
| WA 70m | 09/10/2016 | 460 |
| National | 07/08/2016 | 430 |
| Worcester | 27/03/2016 | 262 |
|
|
|
|
Paul Williams | Bristol III | 21/04/2019 | 1190 |
(Compound) | 2x WA720 50m 80cm | 24/06/2018 | 901 |
| Western | 15/08/2019 | 768 |
| Short National | 17/02/2019 | 536 |
| Portsmouth | 29/09/2018 | 507 |
| WA720 50m 80cm | 24/06/2019 | 502 |
| WA 25m | 10/11/2018 | 499 |
| WA 25m (Triple face) | 05/11/2018 | 485 |
| Warwick | 14/05/2019 | 372 |
| WA 18m (Triple face) | 19/02/2018 | 357 |
| Bray II | 15/04/2019 | 239 |
| Worcester (5 spot) | 22/04/2018 | 188 |
|
|
|
|
Paul Williams | Double Portsmouth | 26/02/2017 | 838 |
(Recurve) | Windsor | 10/07/2016 | 536 |
| Portsmouth | 14/11/2015 | 476 |
| Western | 29/05/2017 | 442 |
| Short Western | 15/05/2016 | 374 |
| WA 18m | 29/10/2017 | 369 |
| WA 25m | 19/02/2017 | 360 |
| GB252 20yds | 17/08/2017 | 296 |
| GB252 30yds | 27/08/2017 | 277 |
| Worcester | 27/03/2016 | 202 |
|
|
|
|
Peter Atherton | WA Combined (Triple | 11/02/2018 | 1089 |
(Compound) | Western | 20/05/2018 | 818 |
| WA 25m (Triple face) | 28/01/2018 | 552 |
| WA 25m | 10/11/2018 | 552 |
| Portsmouth | 29/09/2018 | 536 |
| WA 18m | 29/10/2017 | 531 |
|
|
|
|
Peter Atherton | WA 1440 Gents | 02/07/2017 | 931 |
(Recurve) | Hereford | 30/07/2017 | 921 |
| 2x WA720 70m | 24/06/2017 | 900 |
| Western | 29/05/2017 | 686 |
| Portsmouth | 05/11/2017 | 545 |
| WA 18m | 29/10/2017 | 508 |
| WA 25m | 28/01/2018 | 480 |
| Worcester | 22/04/2018 | 259 |
|
|
|
|
Rhona Noden | Double WA 1440 | 12/05/2018 | 2368 |
(Compound) | 2x WA720 50m 80cm | 18/05/2019 | 1222 |
| WA 1440 Ladies | 09/06/2018 | 1221 |
| Hereford | 21/07/2018 | 1188 |
| 2x WA720 70m | 20/05/2018 | 1158 |
| Double Portsmouth | 24/02/2019 | 1116 |
| WA Combined (Triple | 10/02/2019 | 1058 |
| Windsor | 08/07/2018 | 904 |
| Albion | 15/04/2018 | 876 |
| Western | 15/04/2018 | 864 |
| WA 50m | 06/05/2018 | 622 |
| WA720 50m 80cm | 18/05/2019 | 620 |
| WA720 70m | 20/05/2018 | 613 |
| Portsmouth (Triple fac | 24/02/2019 | 563 |
| Portsmouth | 29/09/2018 | 559 |
| Long National | 29/06/2018 | 546 |
| WA 18m (Triple face) | 14/01/2018 | 541 |
| WA 25m | 12/11/2018 | 536 |
| WA 25m (Triple face) | 10/02/2019 | 527 |
| WA 18m | 29/10/2017 | 468 |
| 30m – 80cm face | 09/06/2018 | 338 |
| 70m – 122cm face | 09/06/2018 | 297 |
| 50m – 80cm face | 09/06/2018 | 294 |
| 60m – 122cm face | 09/06/2018 | 292 |
| Worcester (5 spot) | 22/04/2018 | 292 |
|
|
|
|
Rhys Harper | WA 1440 Gents | 13/08/2017 | 1353 |
(Compound) | Hereford | 30/07/2017 | 1224 |
| Double WA 25m | 07/02/2018 | 1120 |
| Windsor | 09/07/2017 | 968 |
| Western | 29/05/2017 | 852 |
| WA720 50m 80cm | 29/06/2019 | 676 |
| National | 21/07/2019 | 648 |
| Portsmouth (triple face | 23/02/2019 | 590 |
| Portsmouth | 17/10/2018 | 587 |
| WA 18m (triple face) | 13/01/2019 | 586 |
| WA 25m (triple face) | 17/11/2018 | 581 |
| WA 18m | 16/10/2018 | 580 |
| WA 25m | 28/01/2018 | 562 |
| Vegas (triple face) | 07/02/2019 | 300 |
| Worcester (5 spot) | 09/03/2019 | 300 |
| Bray II | 15/04/2019 | 285 |
|
|
|
|
|
|
|
|
Rhys Harper | WA 1440 Gents | 14/08/2016 | 1260 |
(Recurve) | Bristol I | 09/05/2016 | 1144 |
| Hereford | 07/08/2016 | 1061 |
| York | 17/07/2016 | 1037 |
| Windsor | 10/07/2016 | 920 |
| Western | 15/05/2016 | 806 |
| Stafford | 05/11/2016 | 676 |
| WA 70m | 26/07/2016 | 625 |
| WA 50m | 26/07/2016 | 615 |
| Portsmouth | 19/11/2016 | 595 |
| WA 25m | 14/10/2016 | 577 |
| WA 18m | 18/11/2016 | 571 |
| WA 18m (triple face) | 29/04/2016 | 554 |
| Double Worcester | 28/03/2016 | 544 |
|
|
|
|
Richard Corner | Western | 15/08/2019 | 636 |
(Recurve) | Portsmouth | 07/01/2019 | 516 |
| WA 18m | 12/01/2019 | 460 |
| WA 25m | 05/11/2018 | 430 |
| Worcester | 18/03/2019 | 245 |
|
|
|
|
Pob Plester | WA 25m | 28/01/2018 | 422 |
(Recurve) | WA 18m | 14/01/2018 | 420 |
|
|
|
|
Roger Dallimore | WA 18m | 29/10/2017 | 517 |
(Recurve) | Portsmouth | 16/01/2016 | 508 |
| WA 25m | 28/01/2018 | 487 |
|
|
|
|
Roger Moore | 2x WA720 50m 80cm | 18/05/2019 | 1322 |
(Compound) | WA 1440 Gents | 07/07/2019 | 1306 |
| Hereford | 05/08/2018 | 1208 |
| Windsor | 08/07/2018 | 920 |
| Stafford | 20/01/2019 | 675 |
| WA720 50m 80cm | 18/05/2019 | 665 |
| Short National | 17/02/2019 | 648 |
| Portsmouth | 03/02/2019 | 573 |
| Portsmouth (triple face | 19/01/2019 | 569 |
| WA 18m (Triple face) | 13/01/2019 | 563 |
| WA 25m | 05/11/2018 | 557 |
| WA 25m (Triple face) | 20/10/2018 | 556 |
| Warwick | 14/05/2019 | 426 |
| Worcester (5 spot) | 16/03/2019 | 300 |
| Bray II | 15/04/2019 | 273 |
| Worcester | 21/04/2018 | 237 |
|
|
|
|
Roger Moore | Double WA25m | 07/02/2018 | 881 |
(Recurve) | Portsmouth | 15/11/2017 | 498 |
| WA 25m | 07/02/2018 | 453 |
| WA 18m | 29/10/2017 | 447 |
| Worcester | 24/03/2018 | 240 |
|
|
|
|
Sandra Davies | Portsmouth | 29/09/2018 | 449 |
(Recurve) | WA 25m | 05/11/2018 | 388 |
| Bray II | 08/09/2018 | 206 |
|
|
|
|
Steve Thompson | Western | 15/08/2019 | 450 |
(Barebow) | Bray II | 15/04/2019 | 164 |
|
|
|
|
Sue Wolfendale | Double WA 1440 | 12/05/2018 | 2249 |
(Recurve) | WA 1440 Ladies | 13/05/2018 | 1134 |
| Hereford | 29/04/2018 | 1098 |
| Double WA25m | 28/01/2018 | 1066 |
| WA Combined (Triple | 03/02/2018 | 1052 |
| 2x WA720 70m | 20/05/2018 | 1001 |
| Albion | 15/04/2018 | 660 |
| Portsmouth | 18/03/2018 | 556 |
| WA 18m | 14/01/2018 | 540 |
| WA 25m (Triple face) | 11/02/2018 | 537 |
| WA 25m | 07/02/2018 | 535 |
| WA720 70m | 24/06/2018 | 531 |
| WA 18m (Triple face) | 03/12/2017 | 498 |
|
|
|
|
Tony Cooper | Stafford | 06/07/2019 | 637 |
(Compound) | Portsmouth | 03/06/2019 | 546 |
| Portsmouth (Triple fac | 01/12/2018 | 535 |
| WA 25m | 13/10/2018 | 482 |
| WA 25m (Triple face) | 03/11/2018 | 472 |
| Worcester | 25/03/2019 | 269 |
| Worcester (5 spot) | 16/03/2019 | 245 |
| Bray II | 15/04/2019 | 233 |
|
|
|
|
Tony Cooper | Stafford | 18/06/2018 | 543 |
(Recurve) | Portsmouth | 08/01/2018 | 469 |
| Worcester | 16/04/2018 | 215 |
|
|
|
|
Club Records |
|
|
|
Club Records (Barebow) |
|
|
|
|
|
|
|
Gents Barebow |
|
|
|
| Round | Score | Date |
Steve Thompson | Bray II | 164 | 15/04/2019 |
Steve Thompson | Western | 450 | 15/08/2019 |
|
|
|
|
|
|
|
|
Ladies Barebow |
|
|
|
| Round | Score | Date |
Michelle Bruce | WA 18m | 326 | 14/01/2018 |
|
|
|
|
|
|
|
|
|
|
|
|
Club Records (Compound) |
|
|
|
|
|
|
|
Gents Compound |
|
|
|
| Round | Score | Date |
Rhys Harper | Bray II | 285 | 15/04/2019 |
Paul Williams | Bristol III | 1190 | 21/04/2019 |
Rhys Harper | Hereford | 1224 | 30/07/2017 |
Rhys Harper | National | 648 | 21/07/2019 |
Roger Moore | Short National | 648 | 17/02/2019 |
Gwyn Mitchell | Junior National | 626 | 21/07/2019 |
Rhys Harper | Portsmouth | 587 | 17/10/2018 |
Rhys Harper | Portsmouth (Triple fac | 590 | 23/02/2019 |
Huw Harper | Stafford | 677 | 03/09/2018 |
Rhys Harper | Vegas (Triple face) | 300 | 07/02/2019 |
Rhys Harper | WA1440 Gents | 1353 | 13/08/2017 |
Huw Harper | Double WA1440 | 2344 | 12/05/2018 |
Rhys Harper | WA 18m | 580 | 16/10/2018 |
Huw Harper | WA 18m (Triple face) | 586 | 13/01/2019 |
Rhys Harper | WA 25m | 562 | 07/02/2018 |
Rhys Harper | WA 25m (Triple face) | 581 | 17/11/2018 |
Rhys Harper | Double WA 25m | 1120 | 07/02/2018 |
Rhys Harper | WA720 50m 80cm | 676 | 29/06/2019 |
Roger Moore | 2x WA720 50m 80cm | 1322 | 18/05/2019 |
Peter Atherton | WA Combined (Triple | 1089 | 11/02/2018 |
Roger Moore | Warwick | 426 | 14/05/2019 |
Rhys Harper | Western | 852 | 29/05/2017 |
Rhys Harper | Windsor | 968 | 09/07/2017 |
Huw Harper | Worcester | 295 | 07/04/2019 |
Rhys Harper | Worcester (5 spot) | 300 | 09/03/2019 |
Huw Harper | Double Worcester | 563 | 24/04/2018 |
Huw Harper | York | 1020 | 29/04/2018 |
|
|
|
|
|
|
|
|
Ladies Compound |
|
|
|
| Round | Score | Date |
Rhona Noden | Albion | 876 | 15/04/2018 |
Joy Williams | Bray II | 232 | 15/04/2019 |
Joy Williams | Bristol III | 1103 | 21/04/2019 |
Rhona Noden | Hereford | 1188 | 21/07/2018 |
Rhona Noden | Long National | 546 | 29/06/2018 |
Joy Williams | Short National | 576 | 17/02/2019 |
Rhona Noden | Portsmouth | 559 | 29/09/2018 |
Rhona Noden | Portsmouth (Triple fac | 563 | 24/02/2019 |
Rhona Noden | Double Portsmouth | 1116 | 24/02/2019 |
Joy Williams | Stafford | 585 | 10/03/2018 |
Rhona Noden | WA 1440 Ladies | 1221 | 09/06/2018 |
Rhona Noden | Double WA 1440 | 2368 | 12/05/2018 |
Helen Atherton | WA 18m | 513 | 07/01/2019 |
Rhona Noden | WA 18m (Triple face) | 541 | 14/01/2018 |
Rhona Noden | WA 25m | 536 | 12/11/2018 |
Rhona Noden | WA 25m (Triple face) | 527 | 10/02/2019 |
Rhona Noden | WA 50m | 622 | 06/05/2018 |
Rhona Noden | WA720 50m 80cm | 620 | 18/05/2019 |
Rhona Noden | 2x WA720 50m 80cm | 1222 | 18/05/2019 |
Rhona Noden | WA Combined (Triple | 1058 | 10/02/2019 |
Rhona Noden | WA720 70m | 613 | 20/05/2018 |
Rhona Noden | 2x WA720 70m | 1158 | 20/05/2018 |
Joy Williams | Warwick | 309 | 14/05/2019 |
Rhona Noden | Western | 864 | 15/08/2019 |
Rhona Noden | Windsor | 904 | 08/07/2018 |
Rhona Noden | Worcester | 292 | 22/04/2018 |
Rhona Noden | Worcester (5 spot) | 292 | 22/04/2018 |
|
|
|
|
Ladies Under 14 Compound |
|
|
|
| Round | Score | Date |
Natassia Moore | Metric IV | 936 | 30/06/2019 |
|
|
|
|
|
|
|
|
|
|
|
|
Club Records (Recurve) |
|
|
|
|
|
|
|
Gents Recurve |
|
|
|
| Round | Score | Date |
Charlie Cornes | Bray II | 269 | 15/04/2019 |
Huw Harper | Bristol I | 554 | 16/07/2016 |
Peter Atherton | Hereford | 921 | 30/07/2017 |
Paul Langstone | Short Metric | 505 | 05/04/2016 |
Huw Harper | National | 452 | 16/09/2017 |
George Walker | Portsmouth | 582 | 26/02/2017 |
Ian Lloyd | Double Portsmouth | 970 | 26/02/2017 |
George Walker | Stafford | 674 | 02/01/2017 |
George Walker | WA 1440 Gents | 1231 | 03/07/2016 |
George Walker | WA 18m | 575 | 20/01/2017 |
George Walker | WA 25m | 567 | 15/01/2017 |
Rhys Harper | WA 25m (Triple face) | 581 | 17/11/2018 |
George Walker | Double WA 25m | 1096 | 07/02/2018 |
George Walker | WA 70m | 605 | 03/04/2016 |
Charlie Cornes | WA720 70m | 549 | 26/06/2019 |
Peter Atherton | 2x WA720 70m | 900 | 24/06/2018 |
Charlie Cornes | Warwick | 360 | 14/05/2019 |
George Walker | Western | 840 | 29/05/2017 |
Huw Harper | Short Western | 574 | 15/05/2016 |
George Walker | Windsor | 940 | 09/07/2017 |
Joel Birchall | Short Windsor | 502 | 10/07/2016 |
Paul Langstone | Worcester | 262 | 27/03/2016 |
George Walker | Double Worcester | 586 | 28/03/2016 |
George Walker | York | 986 | 19/06/2016 |
|
|
|
|
|
|
|
|
Gents Under 16 Recurve |
|
|
|
| Round | Score | Date |
Idris Carney | WA 18m | 325 | 29/10/2017 |
Idris Carney | WA 25m | 311 | 19/02/2017 |
|
|
|
|
|
|
|
|
Gents Under 18 Recurve |
|
|
|
| Round | Score | Date |
Rhys Harper | Bristol I | 1144 | 09/05/2016 |
Rhys Harper | Hereford | 1061 | 07/08/2016 |
George Holmes-Langstone | National | 382 | 07/08/2016 |
Rhys Harper | Portsmouth | 595 | 19/11/2016 |
Rhys Harper | Stafford | 676 | 05/11/2016 |
Rhys Harper | WA 1440 Gents | 1260 | 14/08/2016 |
Rhys Harper | WA 18m | 571 | 18/11/2016 |
Rhys Harper | WA 18m triple face | 554 | 29/04/2016 |
Rhys Harper | WA 25m | 577 | 14/10/2016 |
Rhys Harper | WA 50m | 615 | 26/07/2016 |
Rhys Harper | WA 70m | 625 | 26/07/2016 |
Rhys Harper | Western | 806 | 15/05/2016 |
Rhys Harper | Windsor | 920 | 10/07/2016 |
George Holmes-Langstone | Worcester | 226 | 27/03/2016 |
Rhys Harper | Double Worcester | 544 | 28/03/2016 |
Rhys Harper | York | 1037 | 17/07/2016 |
|
|
|
|
|
|
|
|
Ladies Recurve |
|
|
|
| Round | Score | Date |
Sue Wolfendale | Albion | 660 | 15/04/2018 |
Jacci Alexander | American | 631 | 04/09/2017 |
Sandra Davies | Bray II | 206 | 30/07/2017 |
Michelle Bruce | Bristol II | 691 | 30/07/2017 |
Sue Wolfendale | Hereford | 1098 | 29/04/2018 |
Jacci Alexander | National | 428 | 16/09/2017 |
Sue Wolfendale | Portsmouth | 556 | 18/03/2018 |
Jacci Alexander | Double Portsmouth | 1016 | 26/02/2017 |
Joy Williams | Stafford | 616 | 07/05/2016 |
Sue Wolfendale | WA 1440 Ladies | 1134 | 13/05/2018 |
Sue Wolfendale | Double WA 1440 | 2249 | 28/01/2018 |
Sue Wolfendale | WA 18m | 540 | 14/01/2018 |
Sue Wolfendale | WA 18m (Triple face) | 498 | 03/12/2017 |
Sue Wolfendale | WA 25m | 535 | 07/02/2018 |
Sue Wolfendale | WA 25m (Triple face) | 537 | 11/02/2018 |
Sue Wolfendale | Double WA 25m | 1066 | 28/01/2018 |
Jacci Alexander | WA 50m | 452 | 19/05/2018 |
Jacci Alexander | 2x WA720 50m 80cm | 847 | 19/05/2018 |
Jacci Alexander | WA 70m | 463 | 06/05/2018 |
Sue Wolfendale | WA720 70m | 531 | 24/06/2018 |
Sue Wolfendale | 2x WA720 70m | 1001 | 20/05/2018 |
Sue Wolfendale | WA Combined (Triple | 1052 | 03/02/2018 |
Jacci Alexander | Western | 637 | 29/07/2017 |
Joy Williams | Short Western | 548 | 15/05/2016 |
Jacci Alexander | Windsor | 728 | 09/07/2017 |
Jacci Alexander | Worcester | 251 | 22/04/2018 |
|
|
|
|
|
|
|
|
Ladies Under 12 Recurve |
|
|
|
| Round | Score | Date |
Faith Ward | Metric V | 734 | 30/06/2019 |
Aderyn Lloyd | Short Junior National | 326 | 25/09/2016 |
Aderyn Lloyd | Portsmouth | 263 | 21/02/2016 |
Aderyn Lloyd | WA 25m | 107 | 19/02/2017 |
Faith Ward | Junior Warwick | 172 | 14/05/2019 |
Faith Ward | Western | 441 | 15/08/2019 |
Aderyn Lloyd | Short Junior Western | 720 | 28/03/2016 |
Aderyn Lloyd | Short Junior Windsor | 613 | 10/07/2016 |
|
|
|
|