Metric Outdoor
90m | 70m | 60m | 50m | 40m | 30m | 20m | 15m | 10m | |
WA 720 (Compound) | 6doz, 80cm | ||||||||
WA 720 (Recurve) | 6doz, 122cm | ||||||||
WA 720 (Barebow) | 6doz, 122cm | ||||||||
WA 1440 (Gents) | 3doz, 122cm | 3doz, 122cm | 3doz, 80cm | 3doz, 80cm | |||||
WA 1440 (Ladies) | 3doz, 122cm | 3doz, 122cm | 3doz, 80cm | 3doz, 80cm | |||||
Metric 2 | 3doz, 122cm | 3doz, 122cm | 3doz, 80cm | 3doz, 80cm | |||||
Metric 3 | 3doz, 122cm | 3doz, 122cm | 3doz, 80cm | 3doz, 80cm | |||||
Metric 4 | 3doz, 122cm | 3doz, 122cm | 3doz, 80cm | 3doz, 80cm | |||||
Metric 5 | 3doz, 122cm | 3doz, 122cm | 3doz, 80cm | 3doz, 80cm | |||||
WA 900 | 2.5 doz, 122cm | 2.5 doz, 122cm | 2.5 doz, 122cm |
Imperial Outdoor (all on 122cm targets and 5 zone scoring)
York/Hereford/Bristols
100yd | 80yd | 60yd | 50yd | 40yd | 30yd | 20yd | 10yd | |
York | 6 doz | 4 doz | 2 doz | |||||
Hereford | 6 doz | 4 doz | 2 doz | |||||
Bristol 2 | 6 doz | 4 doz | 2 doz | |||||
Bristol 3 | 6 doz | 4 doz | 2 doz | |||||
Bristol 4 | 6 doz | 4 doz | 2 doz | |||||
Bristol 5 | 6 doz | 4 doz | 2 doz |
9 Dozen Rounds
100yd | 80yd | 60yd | 50yd | 40yd | 30yd | 20yd | 10yd | |
St. George | 3 doz | 3 doz | 3 doz | |||||
Albion | 3 doz | 3 doz | 3 doz | |||||
Windsor | 3 doz | 3 doz | 3 doz | |||||
Short Windsor | 3 doz | 3 doz | 3 doz | |||||
Junior Windsor | 3 doz | 3 doz | 3 doz | |||||
Short Junior Windsor | 3 doz | 3 doz | 3 doz |
8 Dozen Rounds
100yd | 80yd | 60yd | 50yd | 40yd | 30yd | 20yd | |
New Western | 4 doz | 4 doz | |||||
Long Western | 4 doz | 4 doz | |||||
Western | 4 doz | 4 doz | |||||
Short Western | 4 doz | 4 doz | |||||
Junior Western | 4 doz | 4 doz | |||||
Short Junior Western | 4 doz | 4 doz |
7 ish Dozen Rounds
60yd | 50yd | 40yd | 30yd | |
American | 2.5 doz | 2.5 doz | 2.5 doz | |
St. Nicholas | 4 doz | 3 doz |
6 Dozen Rounds
100yd | 80yd | 60yd | 50yd | 40yd | 30yd | 20yd | |
New National | 4 doz | 2 doz | |||||
Long National | 4 doz | 2 doz | |||||
National | 4 doz | 2 doz | |||||
Short National | 4 doz | 2 doz | |||||
Junior National | 4 doz | 2 doz | |||||
Short Junior National | 4 doz | 2 doz |
4 Dozen Rounds
100yd | 80yd | 60yd | 50yd | 40yd | 30yd | 20yd | |
New Warwick | 2 doz | 2 doz | |||||
Long Warwick | 2 doz | 2 doz | |||||
Warwick | 2 doz | 2 doz | |||||
Short Warwick | 2 doz | 2 doz | |||||
Junior Warwick | 2 doz | 2 doz | |||||
Short Junior Warwick | 2 doz | 2 doz |
Archery GB Metric Outdoor
90m | 70m | 60m | 50m | 40m | 30m | 20m | 15m | 10m | |
Long Metric (Gents) | 3 doz, 122cm | 3 doz, 122cm | |||||||
Long Metric (Ladies) | 3 doz, 122cm | 3 doz, 122cm | |||||||
Long Metric 2 | 3 doz, 122cm | 3 doz, 122cm | |||||||
Long Metric 3 | 3 doz, 122cm | 3 doz, 122cm | |||||||
Long Metric 4 | 3 doz, 122cm | 3 doz, 122cm | |||||||
Long Metric 5 | 3 doz, 122cm | 3 doz, 122cm | |||||||
Short Metric | 3 doz, 80cm | 3 doz, 80cm | |||||||
Short Metric 1 | 3 doz, 80cm | 3 doz, 80cm | |||||||
Short Metric 2 | 3 doz, 80cm | 3 doz, 80cm | |||||||
Short Metric 3 | 3 doz, 80cm | 3 doz, 80cm | |||||||
Short Metric 4 | 3 doz, 80cm | 3 doz, 80cm | |||||||
Short Metric 5 | 3 doz, 80cm | 3 doz, 80cm |
Indoor Metric Rounds (Compounds score inner 10 only, no such thing as an X)
25m | 18m | |
WA Combined | 5 doz, 60cm | 5 doz, 40cm |
WA 25m | 5 doz, 60cm | |
WA 18m | 5 doz, 40cm |
Indoor Archery GB Rounds (Comopunds score inner 10 only, no such thing as an X except for a Compound Worcester)
30m | 25yd | 20yd | |
Stafford | 6 doz, 80cm | ||
Bray 1 | 2.5 doz, 40cm | ||
Bray 2 | 2.5 doz, 60cm | ||
Combined Bray | 2.5 doz, 60cm | 2.5 doz, 40cm | |
Worcester | 5 doz, 16in, scoring X,5,4,3,2,1 | ||
Portsmouth | 5 doz, 60cm |